Property Attributes
- MLS#27580666
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Trinity Area
- NeighborhoodOakview Add
- Zip75862
- Style
- Year Built1974
- Taxes$ 1104
- Price$ 105,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage810
- Lot Size0.1722 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great opportunity to own a 2-bedroom brick home with a carport and extra storage! The roof, cabinets, and floors are only a few years old! Within walking distance of the Trinity Community Center and less than 10 min from Lake Livingston! This home is a great start to homeownership in a lovely town!
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $125,000 |
| 9/12/2026 | 16$105,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Roof | Composition |
| Appliances | Gas Oven,Gas Range |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Oakview Add |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | 45 North Exit Riverside go on 19 for about 16 miles go left onto 1617 S , Right onto Sibine St, R onto Oak Ave, R onto Cypress St house is down on the right |
| ModificationTimestamp | 2026-09-12T01:12:20.997-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | Seller Disclosure |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 1104 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Trinity Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | OAKVIEW ADDN, LOT 17 |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen/Family Room Combo,Laminate Counters,Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Slab |
| Building Area Total | 810 |
| Lot Size Acres | 0.1722 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other