Property Attributes
- MLS#44296208
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityBuna
- Area46
- NeighborhoodNone
- Zip77612
- Style
- Year Built2002
- Taxes$ 2131
- Price$ 107,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The property's layout provides room to work with across 2 bedrooms and 2 bathrooms, giving you options whether you plan to occupy, renovate, or develop the space according to your vision. The bones are here; the potential is yours to unlock.
| Elementary School | Middle School | High School |
|---|---|---|
| BUNA ELEMENTARY SCHOOL Elementary School | BUNA JUNIOR HIGH SCHOOL Middle School | BUNA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $113,500 |
| 8/21/2026 | 6$107,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Cooktop,Oven |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Jasper |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main St, turn on to CR 784, house is on the left |
| ModificationTimestamp | 2026-08-21T13:13:54.163-00:00 |
| High School | BUNA HIGH SCHOOL |
| City | Buna |
| High School District | 380 - Buna |
| MLS Area | 46 |
| Lot Size Units | Square Feet |
| Elementary School | BUNA ELEMENTARY SCHOOL |
| Tax Annual Amount | 2131 |
| Middle/Junior High School | BUNA JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 380 - Buna |
| Elementary School District | 380 - Buna |
| Year Built Source | Owner |
| PostalCity | Buna |
| Legal Description | AB 673 JNO BECK TR 24 SUB TRUST DEED-MARVIN PEARSON 1369/806 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Separate Shower,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Deck,Porch,Patio |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Building Area Total | 1680 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other