Property Attributes
- MLS#67757023
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodLakewood Sec 7
- Zip75862
- Style
- Year Built2026
- Taxes$ 118
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage704
- Lot Size0.5461 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New construction home situated on a spacious lot. Features include a covered front porch, open-concept living area, modern finishes, and a storage shed in the backyard. Enjoy peaceful surroundings with plenty of outdoor space. Move-in ready! Interested? Schedule a showing now! (Appliances in picture are virtual and will be installed prior to closing)
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $120,000 |
General Features
| Country | US |
|---|---|
| Sewer | Other |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Other,Unknown,VinylSiding,WoodSiding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Trinity |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | Lakewood Sec 7 |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | FM356 S/E Pegoda Rd. Turn right onto Lakewood Dr. Turn right onto Ash St. Home is on the left. |
| ModificationTimestamp | 2026-06-26T15:59:33.323-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | SellerDisclosure |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | SquareFeet |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 118 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| Property Condition | NewConstruction |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Builder Name | Cost Plus Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Owner |
| PostalCity | Trinity |
| Legal Description | LAKEWOOD SECTION 7, BLOCK 17 LOT 521, 522 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Lot Features | Other,Wooded |
|---|---|
| Water Source | Other |
| Lot Size Area | 23958 |
| Foundation Details | PillarPostPier |
| Building Area Total | 704 |
| Lot Size Acres | 0.5461 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other