Property Attributes
- MLS#77775542
- TypeSingle Family
- Listing Status Pending
- CountyTravis
- CityPflugerville
- Area83
- NeighborhoodReserve At Westcreek Amd
- Zip78660
- Style
- Year Built2009
- Taxes$ 6703
- Price$ 171,180
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1454
- Lot Size0.1936 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This one story property features 4 bedrooms and 2 full bathrooms. Great location and is close to major thoroughfares, schools, retail centers, hospitals and employment centers. Great opportunity for the investor or first time home buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| MOTT ELEMENTARY Elementary School | CELE MIDDLE SCHOOL Middle School | WEISS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $171,180 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Travis |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Reserve At Westcreek Amd |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Bridgefarmer Blvd. South Bound. Turn Right onto Keeli Lane |
| ModificationTimestamp | 2026-09-09T17:42:05.620-00:00 |
| High School | WEISS HIGH SCHOOL |
| City | Pflugerville |
| Disclosures | None |
| High School District | 117 - Pflugerville |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Elementary School | MOTT ELEMENTARY |
| Tax Annual Amount | 6703 |
| Middle/Junior High School | CELE MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 117 - Pflugerville |
| Elementary School District | 117 - Pflugerville |
| Year Built Source | Public Records |
| PostalCity | Pflugerville |
| Legal Description | UNT J36 PHS 1 SEC A RESERVE AT WESTCREEK AMENDED PLUS 0.1677 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8433 |
| Foundation Details | Slab |
| Building Area Total | 1454 |
| Lot Size Acres | 0.1936 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other