Property Attributes
- MLS#78259555
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityBrenham
- Area58
- NeighborhoodC Carmona Surv A-125
- Zip77833
- Style
- Year Built2026
- Taxes$ 1
- Price$ 798,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2747
- Lot Size1.724 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover the perfect blend of modern comfort and country charm in this beautiful 4-bedroom, 3.5-bath home situated on 1.7 acres just minutes from downtown Brenham, shopping, parks and all the conveniences of small-town living. Soring ceilings, abundant natural light, custom cabinetry at every turn and an inviting living area anchored by a stunning floor-to-ceiling brick wood-burning fireplace, create the prefect gathering place for family and friends. The spacious primary suite serves as a private retreat with a spa inspired bathroom. The expansive covered porches provide the ideal settings to relax and enjoy peaceful country views. This exceptional property is ready to welcome its forever family!
| Elementary School | Middle School | High School |
|---|---|---|
| BISD DRAW Elementary School | BRENHAM JUNIOR HIGH SCHOOL Middle School | BRENHAM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $798,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Disposal,Oven,Refrigerator,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Farmhouse |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Washington |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | C Carmona Surv A-125 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From HWY 36 South turn onto Spring Creek Rd, property will be second home on the Right. |
| ModificationTimestamp | 2026-09-02T09:01:55.990-00:00 |
| High School | BRENHAM HIGH SCHOOL |
| City | Brenham |
| Disclosures | None |
| High School District | 137 - Brenham |
| MLS Area | 58 |
| Lot Size Units | Square Feet |
| Elementary School | BISD DRAW |
| Tax Annual Amount | 1 |
| Middle/Junior High School | BRENHAM JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Builder Name | Andrade Home Builders LLC |
| Standard Status | Active |
| Middle/Junior School District | 137 - Brenham |
| Elementary School District | 137 - Brenham |
| Year Built Source | Builder |
| PostalCity | Brenham |
| Legal Description | A0125 CARMONA, CEASARIO, TRACT 70, ACRES 1.724, (TRACT 2) |
Interior Features
| Interior Amenities | All Bedrooms Down,Wet Bar,Breakfast Bar,Crown Molding,Dual Sinks,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,Sink,Soaking Tub,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Cleared,Backs to Greenbelt/Park,Side Yard |
| Water Source | Well |
| Lot Size Area | 75097 |
| Foundation Details | Slab |
| Building Area Total | 2747 |
| Lot Size Acres | 1.724 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other